Ranks
The Mace Economy Ranks
Top donator
ClownButSleepy
$11.94
Features | Most popular | |||||
|---|---|---|---|---|---|---|
Perks | ||||||
Rank Prefix | Knight | Lord | Paladin | Duke | King | Vast |
Homes | 2 | 3 | 4 | 5 | 7 | 10 |
Coins | 200 | 300 | 500 | 800 | 1200 | 2000 |
Order Listings | 7 | 10 | 15 | 18 | 25 | 30 |
Auction Slots | 5 | 8 | 12 | 15 | 20 | 30 |
Player Vaults | None | None | None | /pv 1 | /pv 1-2 | /pv 1-5 |
Team Members | 10 | 12 | 14 | 18 | 26 | 30 |
Team Home | 2 | 4 | 8 | 8 | 10 | 20 |
AFK Shards | 2 | 6 | 6 | 10 | 10 | 10 |
Shards on Kill | 10 | 20 | 20 | 30 | 30 | 30 |
BattlePass Premium | ||||||
All DeluxeTags | ||||||
Chat Cooldown Bypass | ||||||
All Glow Effects Unlocked | ||||||
Kits | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Commands | ||||||
/back | ||||||
/nick | ||||||
/recipe | ||||||
/feed | ||||||
/disposal | ||||||
/craft | ||||||
/enderchest | ||||||
/repair | ||||||
/fly | ||||||
FAQ
Common questions about Minevora and our store.






